TAKATA QUANTUM
TAKATA QUANTUM - Silyl polymer hydrolysis type antifouling paint is developed by use of ultramodern technology. (Patent products)
TAKATA QUANTUM's stable antifouling property has been proved by world various vessels over 10 years and 5 year non-docking excellent performance.
TAKATA QUANTUM is world-wide reliable and eco-friendly product through global network.
Feature
- Long-life antifouling and anti-algae propertyKeep stable antifouling and anti-algae property for a long period.
- Extra smooth surfaceSelf polishing property creates extra smooth surface.
- Contribute cost saving operationLong drydocking interval and lower seawater friction resistance by self polishing reduces management cost and fuel consumption.
- Eco-friendlySelect tin free and materials which are environmental-resistance.
- Superior applicabilityEfficient application possible by realizing thick coat (150mic/coat) and interval free.
- Excellent physical performanceExcellent film performance and adhesion can be obtained by using stable high molecular polymer.
Lineup
Swipe to see the entire table
TAKATA QUANTUM | PARTICULAR | TARGET SHIP | ||
---|---|---|---|---|
OCEAN GOING SERIES | X-mile 003 | LOW FRICTION / HIGH POLISH | LOW TEMP SEA / LOW SPEED / LOW OPERATION RATE |
|
X-mile 002 | LOW FRICTION / MEDIUM POLISH | STANDARD OPERATION CONDITION | ||
X-mile 001 | LOW FRICTION / LOW POLISH | HIGH TEMP SEA / HIGH SPEED / HIGH OPERATION RATE |
||
X-mile FB | LOW FRICTION / LOW POLISH | FOR FLAT BOTTOM | ||
PLUS(R) | LOW FRICTION / LOW POLISH | COST SAVING / HIGH TEMP SEA / HIGH SPEED / HIGH OPERATION RATE |
||
FB(R) | LOW FRICTION / LOW POLISH | COST SAVING / FOR FLAT BOTTOM | ||
Xmile EV | LOW FRICTION / LOW POLISH | COST SAVING / WIDE COMPATIBILITY | ||
Xmile EV FB | LOW FRICTION / LOW POLISH | COST SAVING / FOR FLAT BOTTOM | ||
ULTRA | HIGH POLISH | LOW TEMP SEA / LOW SPEED / LOW OPERATION RATE |
||
CLASSIC | MEDIUM POLISH | STANDARD OPERATION CONDITION | ||
PLUS | LOW POLISH | HIGH TEMP SEA / HIGH SPEED / HIGH OPERATION RATE |
||
FB | LOW POLISH | FOR FLAT BOTTOM | ||
LLL | MEDIUM POLISH | COST SAVING / WIDE COMPATIBILITY | ||
LLL FB | MEDIUM POLISH | COST SAVING / FOR FLAT BOTTOM | ||
FOCUS I | STANDARD | - | ||
COASTAL SERIES | FOR COASTAL VESSEL | MEDIUM POLISH | BELOW 14 KNOTS | |
FOR COASTAL VESSEL V | HIGH POLISH | BELOW 12 KNOTS | ||
R8000 | HIGH POLISH / SLIME RESISTANT | BELOW 12 KNOTS | ||
16 FOR COASTAL VESSEL | LOW POLISH | APPROX. 16 KNOTS | ||
20 FOR COASTAL VESSEL | LOW POLISH | APPROX. 20 KNOTS | ||
R5000 | LOW POLISH / SLIME RESISTANT | HIGH TEMP SEA / APPROX. 20 KNOTS | ||
SEAKING II | STANDARD | - | ||
X-mile 007 | LOW FRICTION / HIGH POLISH | BELOW 14 KNOTS | ||
X-mile 006 | LOW FRICTION / MEDIUM POLISH | APPROX. 16 KNOTS | ||
X-mile 005 | LOW FRICTION / LOW POLISH | APPROX. 20 KNOTS | ||
* Target ship is not fixed and depends on ships' operating ratio and sea-area. |
TAKATA QUANTUM Mechanism - Self-polishing(Ideal polishing) -
Swipe to see the entire table
TAKATA QUANTUM Polishing condition
TAKATA QUANTUM Polished thickness
Drydocking condition
125.000m3 LNG
0months operation
307,000DWT VLCC
30months operation
6,492TEU Container
31months operation
2,440TEU Container
60months operation